Row Wrapper 2
Beachin' at the Cove
Capacity
About
Come and enjoy a private place to call home during your much needed vacation! Beachin' at the Cove has everything you need to enjoy a quick or extended getaway. The location of this inviting home is superb! Overlooking one of the Shore's best golf courses, Beachin' at the Cove provides a desired location for your perfect beach escape. In this cozy, single family home, you will be greeted by a covered porch where you can sit and sip your morning coffee or tea. You will then enter an inviting, open living area adjacent to the kitchen with access to the large and open back deck. This home offers first floor sleeping quarters as well as a full bathroom and hardwood flooring throughout. Upstairs you will find 2 more bedrooms and another full bath. The beautiful community of Captain's Cove offers many amenities, with something suited for the entire family. Beachin' at the Cove is located just a short distance from waterfront dining on the Chincoteague Bay, 3 pools, a 9 hole golf course, tennis, basketball, fitness, and much more! Conveniently located, you're approximately 20 minutes from Chincoteague Island, 30 minutes from Snow Hill and less than an hour to Ocean City MD.
- No smoking is permitted on the premises.
- Linens and towels are not included with your reservation. Please inquire about our new attractive linen packages!
- No pets are permitted on the premises.
- Any reservations made for a future year (known as "Advanced Reservations") are subject to rate and availability changes. These reservations will be confirmed in January of the arrival year.
- Community amenities require passes for an additional fee.
- Additional community requirements: Each occupant must disclose their name. Vehicles must be registered; make and model of each vehicle is required. Incomplete or incorrect information will result in revocation of the use of community amenities and facilities. No Sunday check-ins or check-outs are permitted.
Sleeping Arrangements
Features
Amenities
- Pool
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Stove
- Oven
- Cooking Basics
- Air Conditioning
- Heating
- Washer
- Dryer
- Fitness Room
- Cable/satellite TV
- Self Check-In
Location
- In Town
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewWonderful stay!
Deborah
Amazing stay!
Deborah
Immaculate cozy home n a perfect location. The house is extremely well-stocked. All of the conveniences of home are provided. We cooked in every night and enjoyed lounging in this comfortable home. Captain's Cove is a great area for bicycling or walking. An easy drive to Chincoteague. Would definitely recommend!
Excellent
Kara
Stay was very nice. House was clean and comfortable. Plenty of room and neighborhood was very beautiful
Manager's Response
We're so glad you enjoyed your stay, Kara! Come back and see us again soon!
The location is peaceful, scenic and an easy drive to the nature preserve and beach. The house is immaculate, in new condition and extremely well-stocked. The house is supplied with thoughtfulness and lacks nothing. The beds and furniture are comfortable. The tvs are user-friendly with many free channels. Captain's Cove is well-maintained and picturesque with the marina and its many channels.